Since 1996,Nifty's returns in March as listed below
Year | 01-Mar | 31-Mar | %Change |
01-03-1996 | 999 | 985 | -1.4 |
01-03-1997 | 1053 | 968 | -8.1 |
01-03-1998 | 1098 | 1117 | 1.7 |
01-03-1999 | 1016 | 1078 | 6.1 |
01-03-2000 | 1713 | 1528 | -10.8 |
01-03-2001 | 1358 | 1148 | -15.5 |
01-03-2002 | 1178 | 1129 | -4.2 |
01-03-2003 | 1059 | 978 | -7.6 |
01-03-2004 | 1853 | 1772 | -4.4 |
01-03-2005 | 2084 | 2035 | -2.4 |
01-03-2006 | 3123 | 3403 | 9.0 |
01-03-2007 | 3811 | 3821 | 0.3 |
01-03-2008 | 4953 | 4734 | -4.4 |
01-03-2009 | 2675 | 3021 | 12.9 |
|
|
|
Many Red Lines comes into Action in the march since the Year 2K..
So Trader should be careful for this month.